Bedside Monitor DYNASCOPE DS-7300
DS-7300 is a high-performance bedside monitor, featuring a multitude of functions much required in a critical care unit such as ICU and CCU.
- 15-inch High-resolution color LCD
- Monitors 12-lead ECG, IBP, NIBP, CO, TEMP, RESP, SpO2, PULSE and EtCO2
- Multi-role amplifiers for BP/TEMP/CO
- Flexible system layout and user defined touch key
- 12-lead ECG display with 3 other waveforms
- 3-channel built-in recorder
- Compatible with hardwire and telemetry systems
| Input / Model | 12-lead ECG | IBP(1-8max) | NIBP | SpO2 | Temp | EtCO2 | 3ch recorder |
|---|---|---|---|---|---|---|---|
| HS-710 | ○ | ○ | ○ | ○ | ○ | × | × |
| HS-710E | ○ | ○ | ○ | ○ | ○ | ○ | × |
| HS-720 | ○ | ○ | ○ | ○ | ○ | × | ○ |
| HS-720E | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Dimensions | Main monitor 370(W)×197(D)×271(H)mm Display panel 350(W)×97(D)×300(H)mm Super module 382(W)×250(D)×87(H)mm |
|---|---|
| Weight | Main monitor 3.8Kg Display panel 4.5Kg Super module 5.7Kg |
| Specifications | PDF File Format(3,428KB) |
* Not all the products are dealt in your country. Please ask us or your local distributor about detail.

